In need of assistance with the costs, materials and requirements needed to upgrade your gear on TERA Console? This guide is the only guide in the world that will give you accurate numbers, personally crafted and delivered for the community. This guide will be updated as gear progression paths update over time.
Table of Contents
ToggleACCESSORIES
Jewelry & Accessories, or “accoutrement” to the French, are pieces of gear that go in the earrings, rings, and necklace slots.
These pieces of gear add stats like additional HP, MP, and can also add things like attack speed and power.
BELT
Twistshard | Frostmetal | Stormcry | Heroic Oath | Total | |
---|---|---|---|---|---|
Silver Talent | 16 | 58 | – | – | 74 |
Metal Fragment | 31 | – | – | – | 31 |
Refined Elixir | – | 20 | – | – | 20 |
Silver Siglos | – | – | 81 | – | 81 |
Archdevan Formula | – | – | 20 | – | 20 |
Carved Ornament | – | – | 15 | – | 15 |
Otherworldly Shard | – | – | 2 | – | 2 |
Emerald | – | – | 5 | – | 5 |
Silver Plate | – | – | – | 85 | 85 |
Scavenged Supplies | – | – | – | 6 | 6 |
Devil’s Claws | – | – | – | 4 | 4 |
Dragon Skull | – | – | – | 11 | 11 |
Diamond | – | – | – | 1 | 1 |
Gold | 939 | 3,428 | 2,627 | 6,070 | 13,064 |
Item Exp | 0 | 8,938 | 80,638 | 158,994 | 248,570 |
Base Chance | 100% | 70% | 36% | 10% | |
Fail % Increase | – | 5% | 3% | 1% |
RINGS AND EARRINGS
Bellum | Daylight | Entropy | Ethereal | Total | |
---|---|---|---|---|---|
Silver Talent | 10 | 38 | – | – | 48 |
Metal Fragment | 20 | – | – | – | 20 |
Refined Elixir | – | 14 | – | – | 14 |
Silver Siglos | – | – | 53 | – | 53 |
Archdevan Formula | – | – | 14 | – | 14 |
Carved Ornament | – | – | 10 | – | 10 |
Otherworldly Shard | – | – | 2 | – | 2 |
Emerald | – | – | 3 | – | 3 |
Silver Plate | – | – | – | 57 | 57 |
Scavenged Supplies | – | – | – | 3 | 3 |
Devil’s Claws | – | – | – | 3 | 3 |
Dragon Skull | – | – | – | 8 | 8 |
Diamond | – | – | – | 1 | 1 |
Gold | 626 | 2,285 | 2,085 | 713 | 5,709 |
Item Exp | 0 | 8,938 | 80,638 | 158,994 | 247,570 |
Base Chance | 100% | 70% | 36% | 10% | |
Fail % Increase | – | 5% | 3% | 1% |
CIRCLET
Bellum | Daylight | Entropy | Ethereal | Total | |
---|---|---|---|---|---|
Silver Talent | 16 | 58 | – | – | 74 |
Metal Fragment | 31 | – | – | – | 31 |
Refined Elixir | – | 20 | – | – | 20 |
Silver Siglos | – | – | 81 | – | 81 |
Archdevan Formula | – | – | 20 | – | 20 |
Carved Ornament | – | – | 15 | – | 15 |
Otherworldly Shard | – | – | 2 | – | 2 |
Emerald | – | – | 5 | – | 5 |
Silver Plate | – | – | – | 85 | 85 |
Scavenged Supplies | – | – | – | 6 | 6 |
Devil’s Claws | – | – | – | 4 | 4 |
Dragon Skull | – | – | – | 11 | 11 |
Diamond | – | – | – | 1 | 1 |
Gold | 939 | 3,428 | 2,627 | 6,070 | 13,064 |
Item Exp | 0 | 8,938 | 80,638 | 158,994 | 248,570 |
Base Chance | 100% | 70% | 36% | 10% | |
Fail % Increase | – | 5% | 3% | 1% |
BROOCH
Simple Brooch | Superior Brooch | Quatrefoil | Goddess’s Brooch (Not Available) | Total | |
---|---|---|---|---|---|
Silver Talent | 16 | 58 | – | – | 74 |
Metal Fragment | 31 | – | – | – | 31 |
Refined Elixir | – | 20 | – | – | 20 |
Silver Siglos | – | – | 81 | – | 81 |
Archdevan Formula | – | – | 20 | – | 20 |
Carved Ornament | – | – | 15 | – | 15 |
Otherworldly Shard | – | – | 2 | – | 2 |
Emerald | – | – | 5 | – | 5 |
Silver Plate | – | – | – | – | – |
Scavenged Supplies | – | – | – | – | – |
Devil’s Claws | – | – | – | – | – |
Dragon Skull | – | – | – | – | – |
Diamond | – | – | – | – | – |
Gold | 939 | 3,428 | 2,627 | – | 6,994 |
Item Exp | 0 | 8,938 | 80,638 | – | 89,576 |
Base Chance | 100% | 70% | 36% | – | |
Fail % Increase | – | 5% | 3% | – |
GEAR
Level 65 Gear is given to players for free when upon reaching level 65.
Player will receive an quest (“Fresh Arms—and Legs”) when reaching level 65. Go to Highwatch and talk to Dougal to get loads of boxes added to your inventory that provide basic gear (weapon box, chest armor box, hands, feet, belt) and jewelry (necklace, rings, earrings in Simple Accessory Set Box, brooch, circlet and inner armor coupon). The first, and most basic, set of equipment given to players is named the Guardian Gear set.
This gear is permanent and is only enchanted and upgraded with materials from dungeons, battlegrounds, quests and other sources.
Upgrading your gear raises your Item Level, which unlocks new quests and dungeons. It’s basically your XP and level now.
GUARDIAN
Guardian Gear is the set of equipment players receive upon reaching level 65. A player will receive items that correspond to their characters class. Players can upgrade their Guardian Gear at +5 into Twistshard.
WEAPON
1 | 2 | 3 | 4 | 5 | Twistshard | Total | |
---|---|---|---|---|---|---|---|
Golden Talent | 20 | 23 | 26 | 29 | 35 | 40 | 173 |
Wood Scrap | 10 | 12 | 13 | 15 | 18 | 10 | 78 |
Archdevan Catalyst | – | – | – | – | – | 10 | 10 |
Gold | 500 | 550 | 600 | 650 | 700 | 2,045 | 5,045 |
Base Success % | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
CHEST
1 | 2 | 3 | 4 | 5 | Twistshard | Total | |
---|---|---|---|---|---|---|---|
Golden Talent | 14 | 16 | 18 | 20 | 25 | 29 | 122 |
Wood Scrap | 7 | 8 | 9 | 11 | 13 | 7 | 55 |
Archdevan Catalyst | – | – | – | – | – | 8 | 8 |
Gold | 390 | 430 | 470 | 510 | 550 | 1,461 | 3,811 |
Base Success % | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
HANDWEAR & FOOTWEAR
1 | 2 | 3 | 4 | 5 | Twistshard | Total | |
---|---|---|---|---|---|---|---|
Golden Talent | 11 | 13 | 15 | 16 | 20 | 23 | 98 |
Wood Scrap | 6 | 7 | 7 | 8 | 10 | 6 | 44 |
Archdevan Catalyst | – | – | – | – | – | 6 | 6 |
Gold | 320 | 352 | 384 | 416 | 448 | 1,169 | 3,089 |
Base Success % | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
TWISTSHARD
Twistshard Gear is the second set of equipment that players can achieve after upgrading their Guardian Gear, or obtaining the gear through the rare chance of drops in specific dungeons. Players can upgrade their Twistshard Gear at +9 into Frostmetal.
WEAPON
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Frostmetal | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Talent | 29 | 34 | 39 | 45 | 51 | 59 | 68 | 78 | 90 | 106 | 599 |
Polished Arunic Ore | 7 | 8 | 9 | 11 | 12 | 14 | 16 | 18 | 21 | 15 | 131 |
Archdevan Oil | – | – | – | – | – | – | – | – | – | 7 | 7 |
Gold | 700 | 825 | 950 | 1,075 | 1,200 | 1,325 | 1,450 | 1,575 | 1,700 | 5,325 | 16,125 |
Base Success % | 73% | 73% | 73% | 73% | 73% | 72% | 71% | 71% | 71% | 70% | |
Exp | 328 | 376 | 441 | 525 | 639 | 786 | 985 | 1,241 | 1,571 | 2,045 | 8,937 |
Fail % Increase | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
CHEST
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Frostmetal | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Talent | 21 | 24 | 28 | 32 | 37 | 42 | 48 | 56 | 64 | 76 | 428 |
Polishd Arunic Ore | 5 | 6 | 6 | 7 | 9 | 10 | 11 | 13 | 15 | 12 | 94 |
Archdevan Oil | – | – | – | – | – | – | – | – | – | 5 | 5 |
Gold | 545 | 643 | 741 | 839 | 937 | 1,035 | 1,133 | 1,231 | 1,329 | 3,803 | 12,236 |
Base Success % | 73% | 73% | 73% | 73% | 73% | 72% | 71% | 71% | 71% | 70% | |
Exp | 328 | 376 | 441 | 525 | 639 | 786 | 985 | 1,241 | 1,571 | 2,045 | 8,937 |
Fail % Increase | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
HANDWEAR & FOOTWEAR
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Frostmetal | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Talent | 17 | 19 | 22 | 25 | 29 | 34 | 39 | 44 | 51 | 60 | 340 |
Polished Arunic Ore | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 9 | 75 |
Archdevan Oil | – | – | – | – | – | – | – | – | – | 4 | 4 |
Gold | |||||||||||
3,043 | 9,973 | ||||||||||
Base Success % | 73% | 73% | 73% | 73% | 73% | 72% | 71% | 71% | 71% | 70% | |
Exp | 328 | 376 | 441 | 525 | 639 | 786 | 985 | 1,241 | 1,571 | 2,045 | 8,937 |
Fail % Increase | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
FROSTMETAL
Frostmetal Gear is the third set of equipment that players can achieve after upgrading their Twistshard Gear, or obtaining the gear through the rare chance of drops in specific dungeons. Players can upgrade their Frostmetal Gear at +9 into Stormcry.
WEAPON
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stormcry | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Daric | 39 | 45 | 53 | 59 | 69 | 78 | 91 | 102 | 119 | 138 | 793 |
Liquid Metal | 12 | 16 | 16 | 18 | 23 | 22 | 26 | 32 | 36 | 3 | 204 |
Hypnotic Device | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 15 | 18 | 1 | 100 |
Archdevan Surfactant | – | – | – | – | – | – | – | – | – | 4 | 4 |
Emerald | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 41 |
Gold | |||||||||||
4,052 | 21,827 | ||||||||||
Base Success % | 45% | 44% | 44% | 42% | 42% | 40% | 40% | 38% | 38% | 36% | |
Exp | 1,588 | 1,629 | 1,705 | 1,828 | 2,016 | 2,311 | 2,747 | 3,341 | 4,213 | 5,490 | 26,868 |
Fail % Increase | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
CHEST
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stormcry | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Daric | 28 | 32 | 37 | 42 | 49 | 55 | 65 | 73 | 85 | 99 | 565 |
Liquid Metal | 9 | 9 | 11 | 14 | 16 | 18 | 20 | 22 | 25 | 1 | 145 |
Hypnotic Device | 4 | 5 | 6 | 6 | 7 | 8 | 10 | 11 | 13 | 1 | 71 |
Archdevan Surfactant | – | – | – | – | – | – | – | – | – | 3 | 3 |
Emerald | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 28 |
Gold | 1,150 | 1,250 | 1,350 | 1,450 | 1,550 | 1,650 | 1,750 | 1,850 | 1,950 | 2,894 | 16,844 |
Base Success % | 45% | 44% | 44% | 42% | 42% | 40% | 40% | 38% | 38% | 36% | |
Exp | 1,588 | 1,629 | 1,705 | 1,828 | 2,016 | 2,311 | 2,747 | 3,341 | 4,213 | 5,490 | 26,868 |
Fail % Increase | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
HANDWEAR &FOOTWEAR
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stormcry | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Daric | 22 | 26 | 30 | 34 | 39 | 44 | 52 | 58 | 68 | 78 | 451 |
Liquid Metal | 8 | 8 | 10 | 11 | 12 | 13 | 15 | 17 | 21 | 1 | 116 |
Hypnotic Device | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 57 |
Archdevan Surfactant | – | – | – | – | – | – | – | – | – | 2 | 2 |
Emerald | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 22 |
Gold | 945 | 1,025 | 1,105 | 1,185 | 1,265 | 1,345 | 1,425 | 1,505 | 1,585 | 2,315 | 13,700 |
Base Success % | 45% | 44% | 44% | 42% | 42% | 40% | 40% | 38% | 38% | 36% | |
Exp | 1,588 | 1,629 | 1,705 | 1,828 | 2,016 | 2,311 | 2,747 | 3,341 | 4,213 | 5,490 | 26,868 |
Fail % Increase | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
STORMCRY / GATEBREAK
Stormcry Gear is the third set of equipment that players can achieve after upgrading their Frostmetal Gear, or obtaining the gear through the rare chance of drops in specific dungeons. Players can upgrade their Stormcry Gear at +9 into Heroic Oath. If players have fought in the raid of Harrowhold, they may get retool items that will allow their Stormcry to turn into Gatebreak, and their Heroic Oath into Fraxim.
WEAPON
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Heroic Oath / Fraxim | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Plate | 35 | 41 | 49 | 53 | 62 | 72 | 78 | 91 | 105 | 113 | 699 |
Artisan’s Tools | 12 | 14 | 16 | 16 | 20 | 20 | 22 | 22 | 24 | 3 | 169 |
Copper Clasp | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 3 | 79 |
Pansophic Ash | – | – | – | – | – | 1 | 2 | 3 | 4 | 1 | 11 |
Elemental Essence | – | – | – | – | – | – | – | 2 | 3 | 1 | 6 |
Emerald | 4 | 4 | 5 | 5 | 6 | – | – | – | – | – | 24 |
Diamond | – | – | – | – | – | 1 | 1 | 1 | 1 | 2 | 6 |
Veilthroch | – | – | – | – | – | – | – | – | – | 4 | 4 |
Gold | 1,688 | 2,680 | 2,843 | 349 | 3,962 | 1,680 | 2,257 | 4,627 | 6,951 | 665 | 27,702 |
Base Success % | 15% | 15% | 15% | 13% | 13% | 13% | 11% | 11% | 11% | 10% | |
Exp | 4,244 | 4,565 | 5,386 | 6,931 | 9,523 | 13,645 | 19,978 | 28,883 | 41,253 | 59,404 | 193,812 |
Fail % Increase | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
CHEST
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Heroic Oath | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Plate | 25 | 29 | 35 | 37 | 44 | 52 | 56 | 65 | 75 | 86 | 504 |
Artisan’s Tools | 7 | 10 | 11 | 11 | 13 | 14 | 15 | 15 | 17 | 1 | 114 |
Copper Clasp | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 1 | 57 |
Pansophic Ash | – | – | – | – | – | 1 | 1 | 2 | 3 | 1 | 8 |
Elemental Essence | – | – | – | – | – | – | – | 1 | 2 | 1 | 4 |
Emerald | 3 | 3 | 4 | 4 | 4 | 5 | 6 | – | – | – | 29 |
Diamond | – | – | – | – | – | – | – | 1 | 1 | 1 | 3 |
Veilthroch | – | – | – | – | – | – | – | – | – | 3 | 3 |
Gold | 1,063 | 1,772 | 1,602 | 2,066 | 3,116 | 3,343 | 2,969 | 448 | 2,108 | 3,846 | 22,333 |
Base Success % | 15% | 15% | 15% | 13% | 13% | 13% | 11% | 11% | 11% | 10% | |
Exp | 4,244 | 4,565 | 5,386 | 6,931 | 9,523 | 13,645 | 19,978 | 28,883 | 41,253 | 59,404 | 193,812 |
Fail % Increase | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
HANDWEAR &FOOTWEAR
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Heroic Oath | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Plate | 20 | 23 | 28 | 30 | 35 | 41 | 44 | 52 | 60 | 69 | 402 |
Artisan’s Tools | 6 | 6 | 8 | 10 | 11 | 10 | 11 | 12 | 14 | 2 | 90 |
Copper Clasp | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 7 | 1 | 46 |
Pansophic Ash | – | – | – | – | – | 1 | 1 | 2 | 2 | 2 | 8 |
Elemental Essence | – | – | – | – | – | – | – | 1 | 1 | 1 | 3 |
Emerald | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | – | 34 |
Diamond | – | – | – | – | – | – | – | – | – | 1 | 1 |
Veilthroch | – | – | – | – | – | – | – | – | – | 2 | 2 |
Gold | 1,250 | 1,817 | 1,482 | 1,853 | 1,692 | 2,674 | 2,176 | 3,358 | 3,686 | 1,077 | 21,065 |
Base Success % | 15% | 15% | 15% | 13% | 13% | 13% | 11% | 11% | 11% | 10% | |
Exp | 4,244 | 4,565 | 5,386 | 6,931 | 9,523 | 13,645 | 19,978 | 28,883 | 41,253 | 59,404 | 193,812 |
Fail % Increase | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
HEROIC OATH / FRAXIM
Heroic Oath Gear is the fourth set of equipment that players can achieve after upgrading their Stormcry Gear. Players can upgrade their Heroic Oath into +3. If players have fought in the Harrowhold raid, they can receive retools from the dungeon that will allow them to turn their Hoeroic Oath Gear into Fraxim Gear, which offers slightly stronger stats.
WEAPON
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Golden Plate | 40 | 50 | 60 | 70 | 80 | 90 | 390 |
Silver Plate | 20 | 25 | 30 | 35 | 40 | 45 | 195 |
Concentrated Ectoplasm | 48 | 60 | 72 | 76 | 76 | 76 | 406 |
Organetium | – | – | – | – | 8 | 10 | 18 |
Diamond | 2 | 2 | 3 | 4 | 4 | 4 | 19 |
Veilthroch | 8 | 10 | 12 | 13 | 13 | 13 | 69 |
Gold | 24,000 | 30,000 | 36,000 | 38,000 | 40,000 | 42,000 | 210,000 |
Base Success % | 12% | 10% | 8% | 8% | 8% | 8% | – |
Exp | 77,555 | 98,706 | 113,857 | 113,857 | 113,857 | 113,857 | – |
Fail % Increase | 0.24% | 0.20% | 0.16% | 0.16% | 0.16% | 0.16% | – |
CHEST
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Golden Plate | 32 | 40 | 48 | 56 | 64 | 72 | 312 |
Silver Plate | 16 | 20 | 24 | 28 | 32 | 36 | 156 |
Concentrated Ectoplasm | 38 | 48 | 58 | 60 | 60 | 60 | 324 |
Organetium | – | – | – | – | 6 | 8 | 14 |
Diamond | 1 | 1 | 2 | 3 | 3 | 3 | 13 |
Veilthroch | 6 | 8 | 10 | 11 | 11 | 11 | 57 |
Gold | 20,000 | 25,000 | 30,000 | 32,000 | 34,000 | 36,000 | 177,000 |
Base Success % | 12% | 10% | 8% | 8% | 8% | 8% | – |
Exp | 77,555 | 98,706 | 113,857 | 113,857 | 113,857 | 113,857 | – |
Fail % Increase | 0.24% | 0.20% | 0.16% | 0.16% | 0.16% | 0.16% | – |
HANDWEAR/FOOTWEAR
1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|
Golden Plate | 27 | 34 | 40 | 46 | 52 | 58 | 257 |
Silver Plate | 13 | 17 | 20 | 23 | 27 | 30 | 150 |
Concentrated Ectoplasm | 32 | 40 | 48 | 50 | 50 | 50 | 270 |
Organetium | – | – | – | – | 5 | 6 | 11 |
Diamond | 1 | 1 | 2 | 3 | 3 | 3 | 13 |
Veilthroch | 5 | 6 | 8 | 9 | 9 | 9 | 46 |
Gold | 16,000 | 20,000 | 24,000 | 26,000 | 28,000 | 30,000 | 144,000 |
Base Success % | 12% | 10% | 8% | 8% | 8% | 8% | – |
Exp | 77,555 | 98,706 | 113,857 | 113,857 | 113,857 | 113,857 | – |
Fail % Increase | 0.24% | 0.20% | 0.16% | 0.16% | 0.16% | 0.16% | – |